
| Squad Date | Squad Time | Squad No | Entry No | Event | G1 | G2 | G3 | Series | 
|---|---|---|---|---|---|---|---|---|
| 16/04/2013 | 01:30 PM | 18 | 8351 | A Doubles | 125 | 138 | 136 | 399 | 
| 20/04/2013 | 01:30 PM | 38 | 7599 | A Singles | 130 | 167 | 129 | 426 | 
| 20/04/2013 | 03:00 PM | 39 | 7601 | A Singles | 149 | 176 | 152 | 477 | 
| 20/04/2013 | 04:30 PM | 59 | 7570 | A Doubles | 141 | 157 | 144 | 442 | 
| 21/04/2013 | 08:30 AM | 42 | 7563 | A Doubles | 138 | 159 | 147 | 444 | 
| 21/04/2013 | 10:00 AM | 43 | 7559 | A Teams | 171 | 144 | 122 | 437 | 
| 25/04/2013 | 05:30 PM | 54 | 8857 | A Singles | 139 | 147 | 182 | 468 | 
